High temperature durability of Ti-6Al-4V(Ti Gr.5) Rods
Type | d or δ /mm | State | Sampling direction | θ/℃ | σ100/MPa | σ100H/MPa |
Rods | 22 | Annealed | L | 250 300 350 400 |
735 686 657 588 |
- 686 657 608 |
Hardness of Ti-6Al-4V(Ti Gr.5) Rods
- Room temperature hardness in annealed state HBS=255~341
- Room temperature hardness in solution aging state HBS=293~361
Mechanical properties of Ti-6Al-4V(Ti Gr.5) Rods
Performance as specified by technical standards Ti-6Al-4V Rods | |||||||||||
Type | State | δ or d /mm | Sampling direction | σb/MPa | Room temperature | 400℃ | |||||
τp02/MPa | δ5/% | φ/% | αKU/kJ·m-2 | α/(º) | σb/MPa | σ100/Mpa | |||||
≥ | |||||||||||
Rods | Annealed | 8~90 | L | ≥895 | 825 | 10 | 25 | 400 | - | 620 | 570 |
Rods | Annealed | ≤50 | L | ≥930 | 860 | 10 | 25 | 400 | - | 590 | 570 |
Rods | Annealed | 51~70 | ≥895 | 825 | 10 | 25 | 400 | - | 590 | 570 | |
Rods | Annealed | 21~50 | L | ≥930 | 860 | 10 | 25 | - | - | 615 | 570 |
Rods | Annealed | >50~75 | L | ≥895 | 825 | 10 | 25 | - | - | 615 | 570 |
Rods | Annealed | >75~100 | L | ≥895 | 825 | 10 | 25 | 345 | 615 | 570 | |
Rods | Annealed | LT | ≥895 | 825 | 95 | 20 | - | - | 615 | 570 | |
Rods | Annealed | >100~150 | L | ≥895 | 825 | 10 | 25 | 295 | - | - | - |
Rods | Annealed | LT | ≥895 | 825 | 9 | 20 | - | - | 600 | 560 | |
Rods | Annealed | >150~220 | L | ≥895 | 825 | 10 | 20 | - | - | - | - |
Rods | Annealed | LT | ≥895 | 825 | 8 | 18 | - | - | - | - | |
Rods | Annealed | 21~100 | L | ≥895 | 825 | 10 | 25 | - | - | - | - |
Rods | Annealed | >100~150 | C | ≥895 | 825 | 9 | 20 | - | - | - | - |
Rods | Annealed | >150~220 | C | ≥895 | 825 | 8 | 15 | - | - | - | - |
Tensile properties of Ti-6Al-4V(Ti Gr.5) Rods
Tensile properties of Ti-6Al-4V(Ti Gr.5) Rods | |||||||||
Type | d/mm | State | Sampling direction | θ/℃ | σb/MPa | σp0.2/MPa | σp0.1/MPa | δ5/% | φ/% |
Rods | 20 | Annealed | L | -55 | 1059 | - | - | 16.8 | 39.1 |
-30 | 1020 | - | - | 17.7 | 44.5 | ||||
20 | 967 | 860 | 836 | 16.2 | 44.1 | ||||
100 | 846 | 736 | 695 | 15.4 | 49.3 | ||||
200 | 741 | 613 | 578 | 17.4 | 54.8 | ||||
300 | 690 | 643 | 501 | 17 | 58.9 | ||||
350 | 665 | 532 | 498 | 16.1 | 58.1 | ||||
400 | 645 | 508 | 474 | 17.3 | 60.1 | ||||
500 | 583 | 401 | 350 | 26.5 | 78.1 | ||||
600 | 413 | 212 | 178 | 47.9 | 93.8 | ||||
700 | 245 | 89 | 72 | 118 | 99 |
Tensile stress-strain curves of Ti-6Al-4V(Ti Gr.5) Rods
Compression performance of Ti-6Al-4V(Ti Gr.5) Rods
Compressive yield strength of Ti-6Al-4V(Ti Gr.5) Rods at room temperature | |||||
Type | d/mm | State | Sampling direction | θ/℃ | σpc0.2/MPa |
Rods | 18 | Annealed | L | 20 | 969 |
High temperature creep properties of Ti-6Al-4V(Ti Gr.5) Rods | ||||||
Type | d or δ /mm | State | Sampling direction | θ/℃ | σ0.1/100/MPa | σ0.2/100/MPa |
Rods | 20 | Annealed | L | 300 350 400 |
530 392 177 |
579 471 235 |
Rotational bending fatigue limit of Ti-6Al-4V(Ti Gr.5) Rods | ||||||||
Type | d /mm | State | Sampling direction | θ/℃ | Kt | R | N/circle | σD/MPa |
Rods | 24 | Annealed | L | 20 | 1 1.72 |
-1 -1 |
2 X 107 2 X 107 |
481 275 |
200 | 1 1.72 |
-1 -1 |
2 X 107 2 X 107 |
432 265 |
||||
300 | 1 1.72 |
-1 -1 |
2 X 107 2 X 107 |
422 235 |
||||
400 | 1 1.72 |
-1 -1 |
2 X 107 2 X 107 |
412 206 |
Static and dynamic elastic moduli of Ti-6Al-4V(Ti Gr.5) Rods | ||||||
Type | d /mm | State | Sampling direction | θ/℃ | E/GPa | ED/GPa |
Rods | 20 | Annealed | L | 20 | 109 | 112 |
50 | - | 111 | ||||
100 | - | 110 | ||||
150 | 97 | 107 | ||||
200 | - | 104 | ||||
250 | 91 | 102 | ||||
300 | - | 98 | ||||
350 | 85 | 95 | ||||
400 | - | 92 | ||||
450 | 75 | - |
Shear modulus of Ti-6Al-4V(Ti Gr.5) Rods | |||||
Type | d /mm | State | Sampling direction | θ/℃ | G/GPa |
Rods | 20 | Annealed | L | 20 | 44 |
100 | 43 | ||||
200 | 41 | ||||
300 | 38 | ||||
400 | 36 | ||||
500 | 34 | ||||
600 | 32 |