Size and tolerance of Niobium Tube/Pipe
Form | Outer Diameter (D)/inch | Outer Diameter Tolerance/inch | Inner Diameter Tolerance/inch | Wall Thickness Tolerance/% |
Tube | 0.187 < D < 0.625 | ± 0.004 | ± 0.004 | 10 |
0.625 < D < 1.000 | ± 0.005 | ± 0.005 | 10 | |
1.000 < D < 2.000 | ± 0.0075 | ± 0.0075 | 10 | |
2.000 < D < 3.000 | ± 0.010 | ± 0.010 | 10 | |
3.000 < D < 4.000 | ± 0.0125 | ± 0.0125 | 10 |
Standard of Niobium Tube/Pipe
Standard | Forms |
ASTM B391 | Ingot |
ASTM B392 | Bar, Rod, Wire |
ASTM B393 | Foil, Sheet, Strip,Plate |
ASTM B394 | Tube |