Low Temperature Tensile Properties of Ti-3Al-2.5V(Grade 9) Tube/Pipe
Form | d or δ/mm | State | θ/℃ | σb/MPa | σ8/MPa | δ25/% |
Tubes | 13 x 1.3 | 650℃, 1h, Air cooling | 20 | 703 | 551 | 19 |
-195 | 1179 | 986 | 20 | |||
-253 | 1510 | 1386 | 2 | |||
-268 | 1392 | 1365 | 4 |
Mechanical properties of Ti-3Al-2.5V(Grade 9) Tube/Pipe
Properties of Ti-3Al-2.5V(Grade 9) tube | |||||||||
Form | d or δ/mm | State | Sampling direction | Room temperature | |||||
σb/MPa | σp0.2/MPa | δ50/% | ψ5/% | ψ/% | αku/kJ·m-2 | ||||
Tubes | (Φ6~50) x (0.5~2.0) | annealing | L | ≥620 | ≥515 | ≥15 | – | – | – |
Room temperature bending angle of Ti-3Al-2.5V(Grade 9) Tubes | |||||
Form | d or δ/mm | State | Sampling direction | α(D=6d)/(º) | α(D=3δ)/(º) |
Tubes | 6~25 | Annealing | L | 180 | – |
Room temperature and low temperature notched tensile properties of Ti-3Al-2.5V(Grade 9) Tubes | |||||
Form | State | Kt | θ/℃ | σbH/MPa | σbH/σb |
Tubes | 650℃, 1h, furnace cooling | 6.3 | 20 | 758 | 1.12 |
-195 | 1255 | 1.09 | |||
-253 | 1420 | 1.16 |
Hardness of Ti-3Al-2.5V(Grade 9) Tubes
The room temperature hardness of the annealed pipe is 15~27HRC
Tensile properties of Ti-3Al-2.5V(Grade 9) Tubes
High temperature tensile properties of pipes | ||||||
Form | Tubes | |||||
State | 650℃, 30min, vacuum annealing | |||||
Spec. | Φ12mmx0.9mm | Φ22mmx0.5mm | ||||
θ/℃ | σb/MPa | σ8/MPa | δ5/% | σb/MPa | σ8/MPa | δ5/% |
100 | 660 | 521 | 20.9 | 565 | 485 | 44.1 |
150 | 592 | 479 | 24 | 550 | 472 | 41.5 |
200 | 598 | 481 | 17.4 | 532 | 448 | 41.9 |
300 | 542 | 427 | 17.4 | 497 | 413 | 39.5 |
400 | 503 | – | 16 | 461 | – | 30.3 |
470 | 424 | – | 27 | 399 | – | 42.6 |
500 | 400 | – | 26.9 | 387 | – | 51.3 |
Thermal stability of Ti-3Al-2.5V(Grade 9) Tubes
Room temperature tensile properties of annealed tubing specimens after thermal exposure | |||||||
Heat exposure conditions | Tubes d or δ/mm | ||||||
650℃,30min, furnace cooling | |||||||
12×0.9 | 22×0.5 | ||||||
θ/℃ | t/h | σb/MPa | σp0.2/MPa | δ5/% | σb/MPa | σp0.2/MPa | δ5/% |
Not exposed | 726 | 598 | 18.2 | 659 | 561 | 29.6 | |
400 | 500 | 739 | 609 | 16.2 | 673 | 608 | 27.1 |
1000 | 736 | 608 | 16.2 | 653 | 564 | 29.1 | |
1500 | 729 | 607 | 18 | 682 | 587 | 26.7 | |
2000 | 706 | 601 | 18.1 | 664 | 577 | 28.3 | |
470 | 400 | 720 | 596 | 17.4 | 686 | 600 | 27.7 |
High Temperature Creep Properties of Ti-3Al-2.5V(Grade 9) Tubes | |||
Form | State | θ/℃ | σ1.0/1000/MPa |
Tubes | Annealing | 250 | 400 |
Fatigue properties of Ti-3Al-2.5V(Grade 9) Tubes
Axial loading fatigue limit of Ti-3Al-2.5V(Grade 9) Tubes | |||||||||
Form | d or δ/mm | State | Sampling direction | θ/℃ | Kt | R | f | N | σD/MPa |
Tubes | 9.5×0.7 | Annealing | L | 20 | 1 | -1 | 30 | 107 | 320 |
Elastic properties of Ti-3Al-2.5V(Grade 9) Tubes
The dynamic modulus of elasticity of tubes at different temperatures | ||||||||
Form | State | d or δ/mm | E/GPa | |||||
20℃ | 100℃ | 200℃ | 300℃ | 400℃ | 500℃ | |||
Tubes | 650℃, 30min, furnace cooling | 6×0.6 | 96.3 | – | – | – | – | – |
10×0.75 | 99 | – | – | – | – | – | ||
12×0.9 | 96 | – | – | – | – | – |
Formability of Ti-3Al-2.5V(Grade 9) Tubes
Flattening and flattening properties of tubes | ||||
Form | d or δ/mm | State | Flatten① | Flattening pitch |
Tubes | 6 x 0.6 | 650℃, 1h, furnace cooling | – | 7δ② |
8 x 0.75 | 700℃, 1h, furnace cooling | crack | – | |
10 x 0.75 | 700℃, 1h, furnace cooling | not crack | 6δ | |
22 x 0.5 | 650℃, 1h, furnace cooling | – | ≤6δ | |
30 x 0.5 | 700℃, 1h, furnace cooling | not crack | – | |
36 x 0.5 | 650℃, 1h, furnace cooling | not crack | ≤6δ | |
12 x 0.9 | 380℃, 1h, furnace cooling | – | 8δ | |
22 x 0.5 | 380℃, 1h, furnace cooling | – | 7δ |
① The half pipe split along the axial direction is gradually pressed between two parallel plates until the distance between the plates is equal to the nominal wall thickness of the tubes
② Tubes wall thickness
The flaring performance of tubes | |||
Form | d or δ/mm | State | Expansion rate/%① |
Tubes | 6 x 0.6 | 650℃, 30min, furnace cooling | 41.6 |
10 x 0.75 | 700℃, 1h, furnace cooling | 44.9 | |
12 x 0.9 | 650℃, 30min, furnace cooling | 40.2 | |
20 x 0.75 | 700℃, 1h, furnace cooling | 42.5 | |
22 x 0.5 | 650℃, 30min, furnace cooling | >35.1 | |
30 x 0.9 | 700℃, 1h, furnace cooling | 51.7 | |
36 x 0.5 | 650℃, 30min, furnace cooling | >34.4 | |
44 x 0.9 | 700℃, 1h, furnace cooling | 44.3 | |
52 x 1.0 | 700℃, 1h, furnace cooling | 45.2 | |
12 x 0.9 | cold deformation + 380℃, 30min, furnace coolin | >20 | |
22 x 0.5 | >20 |
① Flaring adopts a top core with a taper of 74°, and the flaring rate is calculated by the following formula: Expansion rate= df-do/do x 100%
In the formula, dfis the maximum outer diameter of the flared area after flaring; do is the outer diameter of the pipe.
Bending performance of tubes | ||||||
Form | State | d or δ/mm | Bend core diameter | Bending angle/(°) | Rebound angle/(°) | The maximum reduction of wall thickness at the bend/% |
Tubes | Annealing | 6 x 0.6 | 4d① | 180 | 8 | 8 |
10 x 0.75 | 4d① | 180 | 12 | 8.5 | ||
12 x 0.9 | 4d① | 180 | 22 | 9.5 | ||
10 x 0.75 | 6d② | 180 | 69 | 5 | ||
12 x 0.75 | 6d② | 180 | 74 | 8 |
①When bending, the tube is filled with soft steel rods
②The tube is filled with rosin when bent